Homes for Sale Near Warriors Heart |
| Keyword | Avg Price | Price/Sf |
| Pool | $480,177 | $251 |
| Two Story | $542,906 | $262 |
| Tennis Court | $560,582 | $259 |
| New Listings | $402,557 | $257 |
| Single Story | $316,007 | $251 |
| Custom Built | $540,637 | $281 |
| Price Reduced | $564,754 | $275 |
| Cul De Sac | $537,373 | $282 |
| Short Sale | $379,286 | $219 |
| Panoramic View | $589,160 | $309 |
| Mountain View | $582,544 | $288 |
| Ranch | $501,055 | $273 |
| Loft | $499,850 | $260 |
| Foreclosure | $431,872 | $209 |
| City View | $569,085 | $313 |
![]() |
Kimberley Membiela |
![]() Real Estate For Hope |
| 1428 E. Chapman Avenue - 2nd Floor Orange, California 92866 CA# 01413465 |
||
|
email: Kimberley@RealEstateForHope.com Direct: 714-865-2168 Toll Free: 866-823-HOPE Office : 866-823-4673 |
Loading Data. Please wait.