| Average Listing Price | $415,833 |
| Average Price Per Sqft. | $237 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92679 | $603,300 | $277 |
| Keyword | Avg Price | Price/Sf |
| Pool | $405,006 | $230 |
| Two Story | $482,893 | $242 |
| Short Sale | $325,452 | $220 |
| Price Reduced | $393,261 | $232 |
| Single Story | $295,886 | $235 |
| Tennis Court | $489,127 | $250 |
| New Listings | $429,548 | $241 |
| Cul De Sac | $578,187 | $261 |
| Custom Built | $581,759 | $264 |
| Ranch | $483,400 | $261 |
| Bank Owned | $319,263 | $220 |
| Foreclosure | $365,306 | $205 |
| Loft | $397,920 | $233 |
| Panoramic View | $600,002 | $296 |
| City View | $617,409 | $296 |
![]() |
Kimberley Membiela |
![]() Real Estate For Hope |
| 1428 E. Chapman Avenue - 2nd Floor Orange, California 92866 CA# 01413465 |
||
|
email: Kimberley@RealEstateForHope.com Direct: 714-865-2168 Toll Free: 866-823-HOPE Office : 866-823-4673 |
Loading Data. Please wait.